country_code	country_name	base_scenario_factor	best_scenario_factor	worst_scenario_factor
AFGHANISTAN	Afghanistan	-0.98656834	-0.43499789	-1.53813880
ALBANIA	Albania	0.45795131	1.17240674	-0.25650412
ALGERIA	Algeria	-0.00618302	0.94999376	-0.96235979
ANDORRA	Andorra	-0.07906049	0.89492522	-1.05304619
ANGOLA	Angola	-0.05548575	0.29686209	-0.40783359
ANTIGUA_AND_BARBUDA	Antigua and Barbuda	-0.09507460	0.76221989	-0.95236908
ARGENTINA	Argentina	0.18560795	1.12044678	-0.74923087
ARMENIA	Armenia	0.18836072	0.97855382	-0.60183238
ARUBA	Aruba	0.24187928	1.42690972	-0.94315115
AUSTRALIA	Australia	-0.06551311	1.15052684	-1.28155306
AUSTRIA	Austria	-0.25445978	0.87763113	-1.38655070
AZERBAIJAN	Azerbaijan	-0.17477514	0.34518695	-0.69473724
BAHRAIN	Bahrain	-0.08127593	1.10177523	-1.26432708
BANGLADESH	Bangladesh	-0.50464378	0.26226504	-1.27155261
BARBADOS	Barbados	0.27521275	1.45201943	-0.90159393
BELARUS	Belarus	0.09862205	0.40130964	-0.20406553
BELGIUM	Belgium	-0.58169259	0.58726692	-1.75065210
BELIZE	Belize	0.31084782	1.27333804	-0.65164241
BENIN	Benin	0.41086369	1.14009758	-0.31837020
BHUTAN	Bhutan	0.10982180	0.90836166	-0.68871807
BOLIVIA	Bolivia	-1.01936036	-0.06565108	-1.97306964
BOSNIA_AND_HERZEGOVINA	Bosnia and Herzegovina	0.14678672	0.79703108	-0.50345765
BOTSWANA	Botswana	-0.03936396	0.80682444	-0.88555236
BRAZIL	Brazil	0.41901547	1.16237959	-0.32434864
BRUNEI_DARUSSALAM	Brunei Darussalam	-0.18498673	0.63886144	-1.00883490
BULGARIA	Bulgaria	0.10539325	0.64024175	-0.42945525
BURKINA_FASO	Burkina Faso	0.83609702	1.85694863	-0.18475459
BURUNDI	Burundi	0.38133323	0.97706760	-0.21440115
CABO_VERDE	Cabo Verde	0.51213114	1.64264359	-0.61838131
CAMBODIA	Cambodia	-0.16725324	0.96140205	-1.29590854
CAMEROON	Cameroon	-0.54149261	0.15296993	-1.23595516
CANADA	Canada	0.05127425	1.25393095	-1.15138244
CENTRAL_AFRICAN_REPUBLIC	Central African Republic	0.45507815	0.91934797	-0.00919167
CHAD	Chad	0.08652014	0.41851846	-0.24547817
CHILE	Chile	-0.13194181	0.86955891	-1.13344254
CHINA	China	-0.62231401	-0.07696133	-1.16766668
COLOMBIA	Colombia	0.12897420	1.08556371	-0.82761532
COMOROS	Comoros	0.04101826	0.81127952	-0.72924299
COSTA_RICA	Costa Rica	0.72412586	1.55246345	-0.10421174
COTE_D_IVOIRE	Cote d'Ivoire	-0.11518283	0.58207548	-0.81244114
CROATIA	Croatia	-0.05121460	0.87306391	-0.97549312
CYPRUS	Cyprus	-0.57544580	0.28830772	-1.43919932
CZECH_REPUBLIC	Czech Republic	0.09672839	0.90846916	-0.71501238
DEMOCRATIC_REPUBLIC_OF_THE_CONGO	Democratic Republic of the Congo	0.14893405	0.56722619	-0.26935808
DENMARK	Denmark	0.69761552	1.47770171	-0.08247068
DJIBOUTI	Djibouti	0.41040651	1.06184462	-0.24103159
DOMINICA	Dominica	-0.09788272	1.10289918	-1.29866463
DOMINICAN_REPUBLIC	Dominican Republic	0.25322224	1.00744096	-0.50099647
ECUADOR	Ecuador	0.68645040	1.56321282	-0.19031201
EGYPT	Egypt	0.05230888	0.96290387	-0.85828611
EL_SALVADOR	El Salvador	0.51804451	1.75214996	-0.71606094
EQUATORIAL_GUINEA	Equatorial Guinea	0.15073196	0.64285085	-0.34138694
ERITREA	Eritrea	0.53878024	1.21666400	-0.13910351
ESTONIA	Estonia	0.12295948	0.76187159	-0.51595263
ESWATINI	Eswatini	0.30938909	1.14276036	-0.52398218
ETHIOPIA	Ethiopia	0.50149330	1.06226403	-0.05927744
FIJI	Fiji	0.03158021	1.25716709	-1.19400667
FINLAND	Finland	-0.21699815	0.32351534	-0.75751164
FRANCE	France	0.05375037	1.35987218	-1.25237144
GABON	Gabon	-0.65144721	-0.02633474	-1.27655967
GEORGIA	Georgia	0.65703320	1.60549301	-0.29142660
GERMANY	Germany	-0.56788613	0.40658878	-1.54236103
GHANA	Ghana	1.72851313	2.21740588	1.23962037
GREECE	Greece	0.13432691	0.90179284	-0.63313902
GRENADA	Grenada	-0.34855590	0.52574140	-1.22285320
GUATEMALA	Guatemala	0.56914793	1.41511384	-0.27681798
GUINEA	Guinea	1.23657086	1.92633559	0.54680613
GUINEA_BISSAU	Guinea-Bissau	-0.06933335	0.71618332	-0.85485002
GUYANA	Guyana	0.75462331	2.03581939	-0.52657276
HAITI	Haiti	-0.03911285	0.86807820	-0.94630391
HONDURAS	Honduras	0.47647327	1.53206941	-0.57912288
HONG_KONG_SAR	Hong Kong SAR	0.22739351	1.09821490	-0.64342788
HUNGARY	Hungary	0.39609266	1.17430259	-0.38211728
ICELAND	Iceland	0.33371646	0.95780007	-0.29036716
INDIA	India	0.27248487	1.28562861	-0.74065887
INDONESIA	Indonesia	0.30623991	1.16510547	-0.55262566
IRAQ	Iraq	-0.08023628	0.39391064	-0.55438320
IRELAND	Ireland	0.22493833	1.30266974	-0.85279307
ISLAMIC_REPUBLIC_OF_IRAN	Islamic Republic of Iran	-0.64725492	0.54550352	-1.84001335
ISRAEL	Israel	0.02516202	0.78907447	-0.73875043
ITALY	Italy	0.15838054	1.14407753	-0.82731644
JAMAICA	Jamaica	0.68664970	1.46306112	-0.08976171
JAPAN	Japan	-0.41693251	0.32438236	-1.15824738
JORDAN	Jordan	0.02699796	0.56801220	-0.51401628
KAZAKHSTAN	Kazakhstan	-0.20299666	0.39935588	-0.80534920
KENYA	Kenya	0.36330078	1.09992200	-0.37332044
KIRIBATI	Kiribati	-0.46229587	0.19809520	-1.12268695
KOREA	Korea	0.18019090	0.84611435	-0.48573255
KOSOVO	Kosovo	-0.12434504	0.77362951	-1.02231960
KUWAIT	Kuwait	-0.11790489	0.61865004	-0.85445981
KYRGYZ_REPUBLIC	Kyrgyz Republic	0.07117315	1.06831727	-0.92597096
LAO_P_D_R	Lao P.D.R.	-0.01966739	0.90387811	-0.94321290
LATVIA	Latvia	0.08559646	0.51183910	-0.34064618
LEBANON	Lebanon	-1.26428299	0.13804343	-2.66660941
LESOTHO	Lesotho	0.30803574	0.92590234	-0.30983087
LIBERIA	Liberia	0.51174330	1.23065017	-0.20716357
LIBYA	Libya	-0.29637215	0.58943111	-1.18217542
LITHUANIA	Lithuania	0.11093475	0.59736093	-0.37549143
LUXEMBOURG	Luxembourg	-0.44576000	0.68367441	-1.57519442
MACAO_SAR	Macao SAR	0.27282523	1.39674663	-0.85109618
MADAGASCAR	Madagascar	0.36807485	1.03330852	-0.29715881
MALAWI	Malawi	-0.58047932	-0.19180217	-0.96915647
MALAYSIA	Malaysia	-0.39885329	0.61863850	-1.41634509
MALDIVES	Maldives	0.11916667	1.21791591	-0.97958256
MALI	Mali	0.98183727	1.80113988	0.16253465
MALTA	Malta	0.01775791	0.85934546	-0.82382965
MARSHALL_ISLANDS	Marshall Islands	-0.10698358	0.97875345	-1.19272060
MAURITANIA	Mauritania	0.35737940	0.73691120	-0.02215240
MAURITIUS	Mauritius	0.25738482	1.35800889	-0.84323925
MEXICO	Mexico	0.62558954	2.08215682	-0.83097774
MICRONESIA	Micronesia	0.13856467	0.71464535	-0.43751601
MOLDOVA	Moldova	-0.67765061	0.16684329	-1.52214451
MONGOLIA	Mongolia	0.07522787	0.62158577	-0.47113003
MONTENEGRO	Montenegro	0.18470337	1.06776740	-0.69836066
MOROCCO	Morocco	-0.21970109	0.70865510	-1.14805728
MOZAMBIQUE	Mozambique	0.13535332	0.83678390	-0.56607727
MYANMAR	Myanmar	-0.31119564	0.34761950	-0.97001078
NAMIBIA	Namibia	-0.09474928	0.72766762	-0.91716618
NAURU	Nauru	-0.28274744	0.02738487	-0.59287975
NEPAL	Nepal	0.11303856	1.11248821	-0.88641108
NETHERLANDS	Netherlands	0.25773106	1.27956845	-0.76410633
NEW_ZEALAND	New Zealand	-0.00060426	1.05731752	-1.05852604
NICARAGUA	Nicaragua	1.01409085	1.93171087	0.09647083
NIGER	Niger	0.76129981	1.42166279	0.10093683
NIGERIA	Nigeria	0.00277254	0.65784474	-0.65229966
NORTH_MACEDONIA	North Macedonia	-0.05657981	0.69303131	-0.80619093
NORWAY	Norway	-0.06817397	1.08858368	-1.22493162
OMAN	Oman	0.20829837	0.72441649	-0.30781974
PAKISTAN	Pakistan	0.21513165	1.14138187	-0.71111856
PALAU	Palau	0.58484821	1.47370587	-0.30400944
PANAMA	Panama	0.27859868	1.35657165	-0.79937429
PAPUA_NEW_GUINEA	Papua New Guinea	0.31599134	0.65694290	-0.02496023
PARAGUAY	Paraguay	-0.03474252	0.60240992	-0.67189496
PERU	Peru	0.39456924	1.46591228	-0.67677381
PHILIPPINES	Philippines	-0.37510104	0.80510453	-1.55530660
POLAND	Poland	0.05687392	1.11380276	-1.00005492
PORTUGAL	Portugal	0.37291779	1.19529497	-0.44945939
PUERTO_RICO	Puerto Rico	0.07825127	0.86154662	-0.70504408
QATAR	Qatar	-0.11318086	0.28602895	-0.51239067
REPUBLIC_OF_CONGO	Republic of Congo	-0.10284042	0.40277499	-0.60845584
ROMANIA	Romania	0.06837208	0.62005088	-0.48330673
RUSSIA	Russia	-0.28543020	0.36454466	-0.93540506
RWANDA	Rwanda	0.01398674	0.84315633	-0.81518286
SAMOA	Samoa	0.21238863	1.31077875	-0.88600150
SAN_MARINO	San Marino	1.50771519	2.50448819	0.51094219
SAO_TOME_AND_PRINCIPE	Sao Tome and Principe	0.35235764	0.61687638	0.08783890
SAUDI_ARABIA	Saudi Arabia	-0.44898858	0.41736403	-1.31534119
SENEGAL	Senegal	-0.00285998	0.84224057	-0.84796054
SERBIA	Serbia	0.30702837	0.73757273	-0.12351599
SEYCHELLES	Seychelles	0.45066762	1.23916299	-0.33782775
SIERRA_LEONE	Sierra Leone	0.19551482	0.59328322	-0.20225358
SINGAPORE	Singapore	-0.48390058	0.21949868	-1.18729984
SLOVAK_REPUBLIC	Slovak Republic	0.15252402	0.70722139	-0.40217335
SLOVENIA	Slovenia	0.15989679	0.83246785	-0.51267426
SOLOMON_ISLANDS	Solomon Islands	0.16402465	0.65480668	-0.32675739
SOMALIA	Somalia	-0.82063143	0.02947150	-1.67073436
SOUTH_AFRICA	South Africa	0.40019977	1.44828025	-0.64788070
SOUTH_SUDAN	South Sudan	0.64413686	1.36702771	-0.07875400
SPAIN	Spain	0.29522537	1.23938395	-0.64893322
SRI_LANKA	Sri Lanka	-0.98155972	-0.34420760	-1.61891185
ST_KITTS_AND_NEVIS	St. Kitts and Nevis	-0.41444335	0.45435231	-1.28323901
ST_LUCIA	St. Lucia	0.33279041	1.58303764	-0.91745683
ST_VINCENT_AND_THE_GRENADINES	St. Vincent and the Grenadines	0.03844894	0.90354828	-0.82665041
SUDAN	Sudan	0.28269526	1.26525148	-0.69986095
SURINAME	Suriname	1.47329250	2.69485060	0.25173440
SWEDEN	Sweden	-0.31369687	0.70359084	-1.33098459
SWITZERLAND	Switzerland	-0.24282977	0.80749419	-1.29315373
SYRIA	Syria	-0.09575603	0.59458057	-0.78609262
TAIWAN_PROVINCE_OF_CHINA	Taiwan Province of China	0.38086395	1.02171028	-0.25998237
TAJIKISTAN	Tajikistan	-0.06901684	0.56643223	-0.70446591
TANZANIA	Tanzania	0.56490105	1.09982414	0.02997795
THAILAND	Thailand	-0.11992277	0.85643237	-1.09627791
THE_BAHAMAS	The Bahamas	0.15929663	1.60550116	-1.28690790
THE_GAMBIA	The Gambia	0.81739558	1.40003789	0.23475327
TIMOR_LESTE	Timor-Leste	-0.19016022	0.27841957	-0.65874001
TOGO	Togo	0.59656160	1.13873768	0.05438552
TONGA	Tonga	0.30860799	0.84242402	-0.22520804
TRINIDAD_AND_TOBAGO	Trinidad and Tobago	0.09569364	0.57404433	-0.38265705
TUNISIA	Tunisia	-0.99400337	-0.00131527	-1.98669148
TURKEY	Turkey	0.04130687	0.78740521	-0.70479147
TURKMENISTAN	Turkmenistan	-0.17877483	0.71504906	-1.07259871
TUVALU	Tuvalu	0.06732411	0.96619007	-0.83154185
UGANDA	Uganda	0.50586691	1.23598480	-0.22425099
UKRAINE	Ukraine	-0.34067574	0.11485572	-0.79620720
UNITED_ARAB_EMIRATES	United Arab Emirates	0.17957790	0.87589606	-0.51674026
UNITED_KINGDOM	United Kingdom	0.11709146	1.33901879	-1.10483587
UNITED_STATES	United States	-0.07173767	1.00470499	-1.14818033
URUGUAY	Uruguay	0.38010463	1.12983740	-0.36962814
UZBEKISTAN	Uzbekistan	-0.11442487	0.73991300	-0.96876275
VANUATU	Vanuatu	0.05317529	1.34637016	-1.24001958
VENEZUELA	Venezuela	0.34669194	1.54209555	-0.84871166
VIETNAM	Vietnam	0.30647307	1.19912178	-0.58617563
WEST_BANK_AND_GAZA	West Bank and Gaza	-2.54753943	-2.07428394	-3.02079492
YEMEN	Yemen	0.97061954	1.65704766	0.28419142
ZAMBIA	Zambia	0.39684109	1.48928294	-0.69560077
ZIMBABWE	Zimbabwe	0.62895317	1.49600725	-0.23810091
